2026 NASCAR Owners Weekly Report

Owner / Mfg Total Duels 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Joe Gibbs Racing T 1,868 9 26 84 111 138 189 109 158 164 158 62 72 118 190 163 117
Hendrick Motorsports C 1,534 19 82 90 95 86 149 92 147 77 144 75 138 40 103 88 109
Spire Motorsports C 1,132 20 77 87 68 60 45 83 56 76 49 85 87 69 92 82 96
Team Penske F 1,173 19 76 74 60 101 64 84 127 109 45 45 50 83 71 78 87
23XI T 1,297 0 130 119 106 95 85 83 31 82 133 40 99 63 84 69 78
Legacy Motor Club T 550 6 35 31 23 39 33 37 24 16 29 29 51 50 41 39 67
RFK Racing F 1,112 9 86 76 56 76 95 126 68 76 90 99 97 60 42 13 43
Front Row Motorsports F 749 3 69 65 42 37 33 40 26 60 34 99 29 54 57 66 35
Kaulig Racing C 476 0 41 46 64 29 17 13 11 30 10 45 29 40 31 37 33
Trackhouse Racing C 763 5 30 75 81 44 26 63 66 24 20 69 52 109 36 34 29
Haas Factory Team C 175 0 13 16 11 2 10 9 6 9 12 1 2 22 21 16 25
Wood Brothers Racing F 196 5 28 1 11 5 6 20 36 16 10 9 8 5 8 6 22
Richard Childress Racing C 499 8 30 15 43 41 34 28 25 31 23 45 41 73 15 29 18
Rick Ware Racing C 131 0 20 10 7 13 2 1 5 6 1 20 7 1 9 15 14
HYAK Motorsports C 271 4 35 1 9 15 8 8 7 20 16 38 26 6 29 41 8
C: Chevrolet F: Ford T: Toyota
Race Winner
Highest Race Pts
Race Penalty